Haitong Diaphragm
Category: Diaphragm
Product Introduction
◎ Product Introduction and Application Fields
As a veteran domestic manufacturer and developer of reverse osmosis membranes, our company has been deeply engaged in the field of membrane separation technology for many years. Relying on our proprietary core technologies and a lean, end-to-end manufacturing system, we have developed a series of reverse osmosis membranes that combine high desalination rates, large water flux, and strong anti-fouling performance. Our products are widely compatible with various reverse osmosis membrane element productions and can be used to upgrade water treatment systems, providing efficient, stable, and energy-saving membrane separation solutions for applications such as municipal water supply, industrial ultrapure water production, wastewater resource recovery, and seawater desalination.
◎ Model Specifications and Parameters
| Diaphragm model | Flux GFD | Stable desalination rate % | Inlet salinity ppm | Test pressure psi | Temperature ℃ | pH value | Instructions |
| HT-TW-HT1 | 20-25 | 99 | 500 | 70 | 25 | 7.0–8.0 | Suitable for high-flux household membrane elements |
| HT-TW-HT2 | 25-30 | 98 | 500 | 70 | 25 | 7.0–8.0 | Suitable for ultra-high-flux household membrane elements |
| HT-TW-HT3 | 17-20 | 99.3 | 500 | 70 | 25 | 7.0–8.0 | Suitable for high-desalination household membrane elements |
| HT-BW-H1 | 25-30 | 99.3 | 1500 | 150 | 25 | 7.0–8.0 | Suitable for general municipal membrane elements |
| HT-BW-H2 | 30-35 | 99.0 | 1500 | 150 | 25 | 7.0–8.0 | High-throughput membrane elements suitable for municipal applications |
| HT-BW-H3 | 25-32 | 99.6 | 1500 | 150 | 25 | 7.0–8.0 | Membrane elements suitable for high-desalination municipal applications |
| HT-BW-H4 | 25-30 | 99.4 | 2000 | 225 | 25 | 7.0–8.0 | Suitable for high-desalination industrial membranes for brackish water |
| HT-BW-H5 | 30-35 | 99.2 | 2000 | 225 | 25 | 7.0–8.0 | High-flux industrial membrane suitable for brackish water |
| HT-BW-H6 | 20-25 | 99.8 | 2000 | 225 | 25 | 7.0–8.0 | Industrial membrane suitable for highly desalinated brackish water |
| HT-SW | 20-25 | 99.9 | 32000 | 800 | 25 | 7.0–8.0 | Suitable for seawater industrial membranes |
| HT-DT-1 | 25-30 | 99.9 | 50000 | 1015 | 25 | 7.0–8.0 | Suitable for general wastewater treatment |
| HT-DT-2 | 30-35 | 99.85 | 50000 | 1015 | 25 | 7.0–8.0 | Suitable for high-throughput industrial applications |
| HT-DT-3 | 20-25 | 99.9 | 50000 | 1015 | 25 | 7.0–8.0 | Suitable for high-desalination and water purification applications. |
Keywords: Haitong Diaphragm
Previous: It's gone!
Next: It's gone!
Related products
Product Inquiry
Leave us the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.