Household film
Category: Household membrane products
Product Introduction
◎ Product Introduction and Application Fields
The household membrane element series consists of multi-layer membrane bags. Each membrane bag comprises two membrane sheets positioned back-to-back, a product water flow channel sandwiched between the two membrane sheets, and a turbulent-grid-type feed water flow channel placed on the membrane surface. The three sides of each membrane bag are sealed with adhesive, while the fourth side opens into a perforated permeate collection pipe. Flux can be designed according to specific requirements, and multiple models are available for commercial and residential water dispenser manufacturers, distributors, and end-users to choose from based on their varying needs.
◎ Model Specifications and Parameters
| Product Model | Effective membrane area ft² (㎡) | Application test pressure psi (MPa) | Recovery rate/% | Water production GPD (L/H) | Stable desalination rate/% |
| HT-TW-1812-50 | 5.0 (0.46) | 60(0.44) | 35 | 50(7.9) | 98 |
| HT-TW-1812-75 | 5.0 (0.46) | 60(0.44) | 35 | 75(11.8) | 98 |
| HT-TW-2012-100 | 6.3 (0.59) | 60(0.44) | 35 | 100(15.77) | 98 |
| HT-TW-2012-150 | 6.3 (0.59) | 70(0.48) | 35 | 150 (23.66) | 97 |
| HT-TW-2012-200 | 10.5(0.98) | 70(0.48) | 35 | 200 (31.54) | 97 |
| HT-TW-2812-200 | 10.5(0.98) | 100(0.69) | 35 | 200 (31.54) | 97 |
| HT-TW-3012-300 | 13.0(1.21) | 100(0.69) | 50 | 300 (47.31) | 96 |
| HT-TW-3012-400 | 14.7 (1.37) | 100(0.69) | 50 | 400(63.08) | 96 |
| HT-TW-3012-500 | 17.6 (1.64) | 100(0.69) | 50 | 500 (78.85) | 96 |
| HT-TW-3012-600 | 18.9 (1.76) | 100(0.69) | 50 | 600(94.63) | 96 |
| HT-TW-3013-400 | 16.7 (1.60) | 100(0.69) | 50 | 400(63.08) | 96 |
| HT-TW-3013-500 | 20.5 (1.90) | 100(0.69) | 50 | 500 (78.85) | 96 |
| HT-TW-3013-600 | 22.5(2.09) | 100(0.69) | 50 | 600(94.63) | 96 |
| HT-TW-3213-800 | 26.0 (2.41) | 100(0.69) | 50 | 800(126.17) | 97 |
| HT-TW-3213-1000 | 31.8 (2.95) | 100(0.69) | 50 | 1000(157.71) | 97 |
| HT-TW-3020 | 27.0 (2.51) | 100 (0.69) | 15 | 420 (66.24) | 97 |
a. The water production rate and desalination rate are based on the following test conditions: softened tap water at 500 ppm, water temperature of 25℃, pH of 7.5–8, and the rated application test pressure mentioned above.
b. The water production of a single component may vary within a range of ±20%.
◎ Operating Limits
| Operating limit | Membrane element type | Polyamide composite membrane |
| Maximum operating temperature | 45℃ | |
| Maximum working pressure | 150 psi (1.03 MPa) | |
| 300 psi (2.7 MPa) | ||
| Maximum Inflow Rate | 2 GPM (7.6 L/min) | |
| pH range | 2-11 | |
| Maximum Feed Water Pollution Density Index SDI15 | 5 | |
| Maximum Inlet Turbidity/NTU | 1 | |
| Maximum residual chlorine concentration in influent / (mg/L) | 0.1 |
Keywords: Household film
Previous: It's gone!
Next: It's gone!
Related products
Product Inquiry
Leave us the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.